Rates
Daily Car Service
| Vehicle | Make/Model | Half Day | Full Day | Extra Hour | Extra km | Airport Pickup |
| Economy | Buick Excel | $100 | $125 | $15 | $0.5 | $80 |
| Intermediate | Volkswagen Passat | $125 | $175 | $20 | $0.5 | $88 |
| Business | Buick GL8 | $140 | $190 | $20 | $0.5 | $95 |
| Luxury | Audi A6 | $190 | $240 | $25 | $1 | $145 |
Notes on Daily Car Service Rates
- Prices in USD include fuel and taxes; additional charges: toll fees and parking
- Super luxury cars, limosines and group vans/busses also available upon request
- Half Day: 4 hours, maximum 100km
- Full Day: 8 hours, maximum 150km
Notes on Airport Service Rates
- Prices above include addition 1 hour waiting; additional time will be charged extra hrs rates
Nearby cities
| From | To | Buick Excel | Volkswagen Passat | Buick GL8 | Audi A6 |
| Guangzhou to | Shaoguan | $420 | $450 | $470 | $520 |
| Meizhou | $665 | $700 | $730 | $780 | |
| Chaozhou | $665 | $700 | $730 | $780 | |
| Zhaoqing | $650 | $685 | $715 | $765 | |
| FOshan | $120 | $140 | $150 | $290 | |
| Fuizhou | $245 | $270 | $290 | $340 | |
| Shantou | $665 | $700 | $730 | $780 | |
| Shenzhen | $200 | $225 | $245 | $295 | |
| Zhongshan | $180 | $195 | $210 | $250 | |
| Zhuhai | $200 | $225 | $245 | $295 |
Notes on nearby city Rates
- Rates are based on one-way delivery
- Rates based from city limits to city limits of destination
English-Speaking Assistants
| Assistant | Half Day | Full Day | Extra Hour |
| Leisure Guide | $75 | $110 | $20 |
| Executive | $100 | $150 | $30 |
Notes on Assistants
- Prices in USD
- Leisure Guides are experienced travel guides familiar with tourist sites, restaurants, and are proficient in English
- Executive Assistants are familiar with Chinese business etiquette, negotiation skills, and are fluent in English


